Country or territory | Currency | ISO code |
---|---|---|
Abkhazia | None | None |
Russian ruble | RUB | |
Afghanistan | Afghan afghani | AFN |
Akrotiri and Dhekelia | Euro | EUR |
Albania | Albanian lek | ALL |
Alderney | Alderney pound | None |
British pound | GBP | |
Guernsey pound | None | |
Algeria | Algerian dinar | DZD |
Andorra | Euro | EUR |
Angola | Angolan kwanza | AOA |
Anguilla | East Caribbean dollar | XCD |
Antigua and Barbuda | East Caribbean dollar | XCD |
Argentina | Argentine peso | ARS |
Armenia | Armenian dram | AMD |
Aruba | Aruban florin | AWG |
Ascension Island | Ascension pound | None |
Saint Helena pound | SHP | |
Australia | Australian dollar | AUD |
Austria | Euro | EUR |
Azerbaijan | Azerbaijani manat | AZN |
Bahamas | Bahamian dollar | BSD |
Bahrain | Bahraini dinar | BHD |
Bangladesh | Bangladeshi taka | BDT |
Barbados | Barbadian dollar | BBD |
Belarus | Belarusian ruble | BYR |
Belgium | Euro | EUR |
Belize | Belize dollar | BZD |
Benin | West African CFA franc | XOF |
Bermuda | Bermudian dollar | BMD |
Bhutan | Bhutanese ngultrum | BTN |
Indian rupee | INR | |
Bolivia | Bolivian boliviano | BOB |
Bonaire | United States dollar | USD |
Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | BAM |
Botswana | Botswana pula | BWP |
Brazil | Brazilian real | BRL |
British Indian Ocean Territory | United States dollar | USD |
British Virgin Islands | British Virgin Islands dollar | None |
United States dollar | USD | |
Brunei | Brunei dollar | BND |
Singapore dollar | SGD | |
Bulgaria | Bulgarian lev | BGN |
Burkina Faso | West African CFA franc | XOF |
Burma | Myanma kyat | MMK |
Burundi | Burundian franc | BIF |
Cambodia | Cambodian riel | KHR |
Cameroon | Central African CFA franc | XAF |
Canada | Canadian dollar | CAD |
Cape Verde | Cape Verdean escudo | CVE |
Cayman Islands | Cayman Islands dollar | KYD |
CentralAfrican Republic | Central African CFA franc | XAF |
Chad | Central African CFA franc | XAF |
Chile | Chilean peso | CLP |
China, People’s Republic of | Chinese yuan | CNY |
Cocos(Keeling) Islands | Australian dollar | AUD |
Cocos (Keeling) Islands dollar | None | |
Colombia | Colombian peso | COP |
Comoros | Comorian franc | KMF |
Congo, Democratic Republic of the | Congolese franc | CDF |
Congo, Republic of the | Central African CFA franc | XAF |
Cook Islands | New Zealand dollar | NZD |
Cook Islands dollar | None | |
Costa Rica | Costa Rican colón | CRC |
Côte d’Ivoire | West African CFA franc | XOF |
Croatia | Croatian kuna | HRK |
Cuba | Cuban convertible peso | CUC |
Cuban peso | CUP | |
Curaçao | Netherlands Antillean guilder | ANG |
Cyprus | Euro | EUR |
Czech Republic | Czech koruna | CZK |
Denmark | Danish krone | DKK |
Djibouti | Djiboutian franc | DJF |
Dominica | East Caribbean dollar | XCD |
Dominican Republic | Dominican peso | DOP |
East Timor | United States dollar | USD |
Ecuador | United States dollar | USD |
Egypt | Egyptian pound | EGP |
El Salvador | Salvadoran colón | SVC |
United States dollar | USD | |
Equatorial Guinea | Central African CFA franc | XAF |
Eritrea | Eritrean nakfa | ERN |
Estonia | Euro | EUR |
Ethiopia | Ethiopian birr | ETB |
Falkland Islands | Falkland Islands pound | FKP |
Faroe Islands | Danish krone | DKK |
Faroese króna | None | |
Fiji | Fijian dollar | FJD |
Finland | Euro | EUR |
France | Euro | EUR |
French Polynesia | CFP franc | XPF |
Gabon | Central African CFA franc | XAF |
Gambia, The | Gambian dalasi | GMD |
Georgia | Georgian lari | GEL |
Germany | Euro | EUR |
Ghana | Ghanaian cedi | GHS |
Gibraltar | Gibraltar pound | GIP |
Greece | Euro | EUR |
Grenada | East Caribbean dollar | XCD |
Guatemala | Guatemalan quetzal | GTQ |
Guernsey | British pound | GBP |
Guernsey pound | None | |
Guinea | Guinean franc | GNF |
Guinea-Bissau | West African CFA franc | XOF |
Guyana | Guyanese dollar | GYD |
Haiti | Haitian gourde | HTG |
Honduras | Honduran lempira | HNL |
Hong Kong | Hong Kong dollar | HKD |
Hungary | Hungarian forint | HUF |
Iceland | Icelandic króna | ISK |
India | Indian rupee | INR |
Indonesia | Indonesian rupiah | IDR |
Iran | Iranian rial | IRR |
Iraq | Iraqi dinar | IQD |
Ireland | Euro | EUR |
Isle of Man | British pound | GBP |
Manx pound | None | |
Israel | Israeli new shekel | ILS |
Italy | Euro | EUR |
Jamaica | Jamaican dollar | JMD |
Japan | Japanese yen | JPY |
Jersey | British pound | GBP |
Jersey pound | None | |
Jordan | Jordanian dinar | JOD |
Kazakhstan | Kazakhstani tenge | KZT |
Kenya | Kenyan shilling | KES |
Kiribati | Australian dollar | AUD |
Kiribati dollar | None | |
Korea, North | North Korean won | KPW |
Korea, South | South Korean won | KRW |
Kosovo | Euro | EUR |
Kuwait | Kuwaiti dinar | KWD |
Kyrgyzstan | Kyrgyzstani som | KGS |
Laos | Lao kip | LAK |
Latvia | Latvian lats | LVL |
Lebanon | Lebanese pound | LBP |
Lesotho | Lesotho loti | LSL |
South African rand | ZAR | |
Liberia | Liberian dollar | LRD |
Libya | Libyan dinar | LYD |
Liechtenstein | Swiss franc | CHF |
Lithuania | Lithuanian litas | LTL |
Luxembourg | Euro | EUR |
Macau | Macanese pataca | MOP |
Macedonia, Republic of | Macedonian denar | MKD |
Madagascar | Malagasy ariary | MGA |
Malawi | Malawian kwacha | MWK |
Malaysia | Malaysian ringgit | MYR |
Maldives | Maldivian rufiyaa | MVR |
Mali | West African CFA franc | XOF |
Malta | Euro | EUR |
Marshall Islands | United States dollar | USD |
Mauritania | Mauritanian ouguiya | MRO |
Mauritius | Mauritian rupee | MUR |
Mexico | Mexican peso | MXN |
Federated States of Micronesia | Micronesian dollar | None |
United States dollar | USD | |
Moldova | Moldovan leu | MDL |
Monaco | Euro | EUR |
Mongolia | Mongolian tögrög | MNT |
Montenegro | Euro | EUR |
Montserrat | East Caribbean dollar | XCD |
Morocco | Moroccan dirham | MAD |
Mozambique | Mozambican metical | MZN |
Nagorno-Karabakh Republic | Armenian dram | AMD |
Nagorno-Karabakh dram | None | |
Namibia | Namibian dollar | NAD |
South African rand | ZAR | |
Nauru | Australian dollar | AUD |
Nauruan dollar | None | |
Nepal | Nepalese rupee | NPR |
Netherlands | Euro | EUR |
New Caledonia | CFP franc | XPF |
New Zealand | New Zealand dollar | NZD |
Nicaragua | Nicaraguan córdoba | NIO |
Niger | West African CFA franc | XOF |
Nigeria | Nigerian naira | NGN |
Niue | New Zealand dollar | NZD |
Niuean dollar | None | |
Northern Cyprus | Turkish lira | TRY |
Norway | Norwegian krone | NOK |
Oman | Omani rial | OMR |
Pakistan | Pakistani rupee | PKR |
Palau | Palauan dollar | None |
United States dollar | USD | |
Palestine | Israeli new shekel | ILS |
Jordanian dinar | JOD | |
Panama | Panamanian balboa | PAB |
United States dollar | USD | |
Papua New Guinea | Papua New Guinean kina | PGK |
Paraguay | Paraguayan guaraní | PYG |
Peru | Peruvian nuevo sol | PEN |
Philippines | Philippine peso | PHP |
Pitcairn Islands | New Zealand dollar | NZD |
Pitcairn Islands dollar | None | |
Poland | Polish złoty | PLN |
Portugal | Euro | EUR |
Qatar | Qatari riyal | QAR |
Romania | Romanian leu | RON |
Russia | Russian ruble | RUB |
Rwanda | Rwandan franc | RWF |
Saba | United States dollar | USD |
Saint Eustatius | United States dollar | USD |
Saint Helena | Saint Helena pound | SHP |
Saint Kitts and Nevis | East Caribbean dollar | XCD |
Saint Lucia | East Caribbean dollar | XCD |
Saint Vincent and the Grenadines | East Caribbean dollar | XCD |
Samoa | Samoan tala | WST |
San Marino | Euro | EUR |
São Tomé and Príncipe | São Tomé and Príncipe dobra | STD |
Saudi Arabia | Saudi riyal | SAR |
Senegal | West African CFA franc | XOF |
Serbia | Serbian dinar | RSD |
Seychelles | Seychellois rupee | SCR |
Sierra Leone | Sierra Leonean leone | SLL |
Singapore | Brunei dollar | BND |
Singapore dollar | SGD | |
Sint Maarten | Netherlands Antillean guilder | ANG |
Slovakia | Euro | EUR |
Slovenia | Euro | EUR |
Solomon Islands | Solomon Islands dollar | SBD |
Somalia | Somali shilling | SOS |
Somaliland | Somaliland shilling | None |
South Africa | South African rand | ZAR |
South Georgia and the South Sandwich Islands | British pound | GBP |
South Georgia and the South Sandwich Islands pound | None | |
South Ossetia | Russian ruble | RUB |
Spain | Euro | EUR |
Sri Lanka | Sri Lankan rupee | LKR |
Sudan | Sudanese pound | SDG |
Suriname | Surinamese dollar | SRD |
Swaziland | Swazi lilangeni | SZL |
Sweden | Swedish krona | SEK |
Switzerland | Swiss franc | CHF |
Syria | Syrian pound | SYP |
Taiwan (Republic of China) | New Taiwan dollar | TWD |
Tajikistan | Tajikistani somoni | TJS |
Tanzania | Tanzanian shilling | TZS |
Thailand | Thai baht | THB |
Togo | West African CFA franc | XOF |
Tonga | Tongan paanga | TOP |
Transnistria | Transnistrian ruble | None |
Trinidad and Tobago | Trinidad and Tobago dollar | TTD |
Tristan da Cunha | Saint Helena pound | SHP |
Tristan da Cunha pound | None | |
Tunisia | Tunisian dinar | TND |
Turkey | Turkish lira | TRY |
Turkmenistan | Turkmenistani manat | TMT |
Turks and Caicos Islands | United States dollar | USD |
Tuvalu | Australian dollar | AUD |
Tuvaluan dollar | None | |
Uganda | Ugandan shilling | UGX |
Ukraine | Ukrainian hryvnia | UAH |
United Arab Emirates | United Arab Emirates dirham | AED |
United Kingdom | British pound | GBP |
United States | United States dollar | USD |
Uruguay | Uruguayan peso | UYU |
Uzbekistan | Uzbekistani som | UZS |
Vanuatu | Vanuatu vatu | VUV |
Vatican City | Euro | EUR |
Venezuela | Venezuelan bolívar | VEF |
Vietnam | Vietnamese đồng | VND |
Wallis and Futuna | CFP franc | XPF |
Western Sahara | Moroccan dirham | MAD |
Yemen | Yemeni rial | YER |
Zambia | Zambian kwacha | ZMK |
Zimbabwe | Botswana pula | BWP |
British pound | GBP | |
Euro | EUR | |
South African rand | ZAR | |
United States dollar | USD | |
Zimbabwean dollar | ZWL |
Currency of all Countries | Currency List | Country wise Currency List | Currency of all Countries | Currency List | Country wise Currency List | Currency of all Countries | Currency List | Country wise Currency List | Currency of all Countries | Currency List | Country wise Currency List | Currency of all Countries | Currency List | Country wise Currency List | Currency of all Countries | Currency List | Country wise Currency List | Currency of all Countries | Currency List | Country wise Currency List | Currency of all Countries | Currency List | Country wise Currency List | Currency of all Countries | Currency List | Country wise Currency List | Currency of all Countries | Currency List | Country wise Currency List
For Reference books on General Knowledge & General Awareness Click Here
You may also like:
- Latest General Awareness Part-5
- Latest General Awareness Part-4
- Latest General Awareness Part-3
- Latest General Awareness Part-2
Similar Links:
Please mail me the above content
pls email me the country n their currency as well.as codes
9th class m.p board formula book name